Sale!
New Sale
Voron2.4 Kit SIBOOR V2.4 R2 [Aug,2023] DIY CoreXY 3D Printer Kit 300/350mm Upgraded Stealthburner Dragon hot end HF High Precision Desktop Klipper WiFi Control
919.00$ – 1,270.00$
Send by default: Stealthburner and Phaetus Dragon HF hot end。
Additional information
Weight | 30 kg |
---|---|
Dimensions | 50 cm |
Versions | [Aug,2023] |
Print Size | 300mm, 350mm |
line rail | 1×HIWIN+6×SIBOOR, 7×HIWIN |
functional part | Needs functional parts, No functional parts |
decorative part | Needs decorative parts, No decorative parts |
Color Matching for Printed Parts | Black&Red, Black&White, Black&Blue, Black&purple, Black&cyan, No printed parts |
2.4 R2 350MM BOM
Category | Description | brand | Qty |
---|---|---|---|
attached | Cable management slot 25×25×38cm | Gray | 2 |
200g filament (PLA) | Random Color | 1 | |
Hexagonal wrench set of 7 pieces TT007 | Installation Tools | 1 | |
Pointed pliers Blue style | / | 1 | |
Edge trimming tool | / | 1 | |
Double-headed screwdriver | / | 1 | |
Plastic handle small one-piece screwdriver | / | 1 | |
PTFE pipe cutter | / | 1 | |
Fasteners | M5x40 SHCS | Black Nickel Plated 10.9 | 26 |
M5x30 BHCS | Black Nickel Plated 10.9 | 26 | |
M5x16 BHCS | Black Nickel Plated 10.9 | 41 | |
M5x10 BHCS | Black Nickel Plated 10.9 | 41 | |
M5 Hexnut | Black Nickel Plated 10.9 | 19 | |
M5 Post-install T-nut | / | 79 | |
M5 1mm Shim | Black Nickel Plated 10.9 | 49 | |
M4x6 BHCS | Black Nickel Plated 10.9 | 9 | |
M4 Knurled Nut (DIN 466-B) | / | 5 | |
M3x50 SHCS | Black Nickel Plated 10.9 | 4 | |
M3x40 SHCS | Black Nickel Plated 10.9 | 35 | |
M3x30 SHCS | Black Nickel Plated 10.9 | 29 | |
M3x25 SHCS | Black Nickel Plated 10.9 | 10 | |
M3x20 SHCS | Black Nickel Plated 10.9 | 26 | |
M3x16 SHCS | Black Nickel Plated 10.9 | 23 | |
M3x12 SHCS | Black Nickel Plated 10.9 | 50 | |
M3x10 FHCS | Black Nickel Plated 10.9 | 5 | |
M3x6 FHCS | Black Nickel Plated 10.9 | 10 | |
M3x8 SHCS | Black Nickel Plated 10.9 | 208 | |
M3x6 BHCS | Black Nickel Plated 10.9 | 14 | |
M3 Hexnut | Black Nickel Plated 10.9 | 9 | |
M3 Post-install T-nut | / | 110 | |
M3 Hammer Head T-nuts | / | 70 | |
M3 Washer | Black Nickel Plated 10.9 | 4 | |
M3 Threaded Insert (M3x5x4) | / | 125 | |
M2x10 Self-tapping Screw | / | 19 | |
M2.5×12 BHCS | / | 5 | |
Motion | PC4 01 Pneumatic coupling | / | 2 |
GT2 80T Pulley (5mm ID 6mm W) | powge | 4 | |
GT2 20T Pulley (5mm ID 6mm W) | powge | 3 | |
GT2 20T Pulley (5mm ID 9mm W) | powge | 4 | |
GT2 16T Pulley (5mm ID 6mm W) | powge | 4 | |
GT2 20T Toothed Idler (5mm ID 6mm W) | powge | 2 | |
GT2 20T Toothed Idler (5mm ID 9mm W) | powge | 4 | |
BMG Extruder Kit | / | 1 | |
F695 Bearing | NSK | 20 | |
625 Bearing | NSK | 12 | |
Ø5x60mm Shaft | / | 4 | |
Ø5x30mm Shaft | / | 1 | |
GT2 Belt Loop (6mm W) – 188mm | Gates | 4 | |
GT2 Open Belt LL-2GT-9 (9mm wide) – 1200mm | Gates | 4 | |
GT2 Open Belt LL-2GT-6 (6mm wide) – 2000mm | Gates | 2 | |
MGN9H 400mm linear guide | SIBOOR | 6 | |
MGN12H 400mm linear guide | HIWIN | 1 | |
NEMA17 Motor 17HS19-2004S | OMC | 6 | |
NEMA14 35mm CSE14HRA1L410A-01 | MOON’S | 1 | |
Electronics | XY limit switch PCB board | Geek | 1 |
Z-axis limit switch PCB board | Geek | 1 | |
Toolhead PCB | Geek | 1 | |
OMRON Q5 | Omron | 1 | |
Dragon hot end blue high flow | Phaetus | 1 | |
24V 50W Heating Rod | 15CM Green | 1 | |
Dumas wire thermistor | Dumex Wire | 1 | |
50×50×15 Centrifugal Fan (24V) | Geek | 1 | |
40x40x10 Axial Fan (24V) | Geek | 1 | |
60x60x20 Axial Fan (24V) | Geek | 3 | |
Power socket with cord with light | / | 1 | |
FYS Spider2.3 board | FYS | 1 | |
Mini12864 Display | FYS | 1 | |
TMC2209 Driver | FYS | 7 | |
Orange Pi pi3 lts | Geek | 1 | |
Meanwell Power Supply LRS-200-24 | Mean Well | 1 | |
Delixi SSR CDG1-1DA/10A DC control AC | Delixi | 1 | |
DIN rail mounting bracket | / | 1 | |
National Standard Power Cord 1.5m | Replaceable Specification | 1 | |
Vibration Management | “Rubber Foot (1.5x.75″”)( 38x19mm))” | Black | 4 |
Frame | 2020 Triangle Angle Code | Black | 4 |
DIN 3 Rails (35mm W) | DIN Rail | 2 | |
Misumi HFSB5-2020-340 | Misumi | 1 | |
Misumi HFSB5-2020-430 | Misumi | 1 | |
Misumi HFSB5-2020-450 | Misumi | 2 | |
Misumi HFSB5-2020-470-TPW | Misumi | 10 | |
Misumi HFSB5-2020-530-LCP-RCP | Misumi | 4 | |
Misc | 2*4 red Teflon conduit | Red | 2 |
3M VHB Tape 5952 | 3M | 1 | |
φ6×3 neodymium magnet | / | 8 | |
Nylon Cable Ties (1.8mm wide or smaller) | / | 40 | |
24AWG silicon cable 0.2 square | red 25m | 30 | |
14PIN adapter wire + XYZ switch wire | Red Teflon wire | 1 | |
2PIN RGB light signal line | Red Teflon wire | 1 | |
Yellow ground wire 1 meter | / | 1 | |
JST common rubber case and reed set | JST common rubber case and reed set | 1 | |
XY axis drag chain 10*11 can be opened R18 | 10×11 | 2 | |
Z-axis drag chain 10*15 can be opened R38 | 10×15 | 1 | |
Panels | Coroplast Sheet – 469x469x4 mm | / | 2 |
Coroplast Sheet – 483x503x4 mm | / | 1 | |
Acrylic Sheet Clear – 241.5x503x3 mm | / | 2 | |
Acrylic Sheet Clear – 483x503x3 mm | / | 2 | |
Acrylic Sheet Clear – 483x483x3 mm | / | 1 | |
Buildplate | Double-sided PEI platform 350×350mm | SIBOOR | 1 |
MIC6 -350×350×8mm | SIBOOR | 1 | |
Silicone AC Heater w/ thermistor – 300x300mm (650W) | SIBOOR | 1 | |
ABS printed parts | ESUN | 1 | |
ABS decorative parts | ESUN | 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.